<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonus 4th video: Top 2 questions&#8230;</title>
	<atom:link href="http://www.forexincomeengine.com/news/?feed=rss2&#038;p=49" rel="self" type="application/rss+xml" />
	<link>http://www.forexincomeengine.com/news/?p=49</link>
	<description>Forex Training</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:38:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2476</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2476</guid>
		<description>I have been playing in FOREX for about a month and was doing really well with my demo account but then when I went live I started losing money. I purchased a robot that cost me hundreds in 24 hours. I have another program I purchased with the Red and Green arrows as he mentions, and it does ok, but I don&#039;t know why it does what it does and it is wrong enough that it worries me.

I&#039;m very excited about this program and want to find out the price so I can hopefully purchse it and start making real money and knowing why I am.</description>
		<content:encoded><![CDATA[<p>I have been playing in FOREX for about a month and was doing really well with my demo account but then when I went live I started losing money. I purchased a robot that cost me hundreds in 24 hours. I have another program I purchased with the Red and Green arrows as he mentions, and it does ok, but I don&#8217;t know why it does what it does and it is wrong enough that it worries me.</p>
<p>I&#8217;m very excited about this program and want to find out the price so I can hopefully purchse it and start making real money and knowing why I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2468</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 19 May 2010 09:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2468</guid>
		<description>Hi Bill,
Nice videos; thank you for sharing. I&#039;ve learned the hard way - losing money. The best thing I discovered in trading is discipline and risk management. Now the profits are slowly building.
For those with concerns about the price of the course: you buy it or you don&#039;t. Count your losses so far and ask yourself how many books/courses you could have had for that amount of money. Keep up the good work Bill!
Best regards.</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
Nice videos; thank you for sharing. I&#8217;ve learned the hard way &#8211; losing money. The best thing I discovered in trading is discipline and risk management. Now the profits are slowly building.<br />
For those with concerns about the price of the course: you buy it or you don&#8217;t. Count your losses so far and ask yourself how many books/courses you could have had for that amount of money. Keep up the good work Bill!<br />
Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Brydolf</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2465</link>
		<dc:creator>Nils Brydolf</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2465</guid>
		<description>Looks like this will be my music soon. Will open a demo account friday at SAXO BANK, hopefully are they good
enough for successful Forex trading. Do you Bill or any other have an opinion about them ? Grateful for helping
me if possible about this. Nils</description>
		<content:encoded><![CDATA[<p>Looks like this will be my music soon. Will open a demo account friday at SAXO BANK, hopefully are they good<br />
enough for successful Forex trading. Do you Bill or any other have an opinion about them ? Grateful for helping<br />
me if possible about this. Nils</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video 3: My &#8216;Flexible Forex&#8217; Breakfast&#8230; &#171; Flexible Forex Day Trading &#8211; Winter 2010 Update</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2393</link>
		<dc:creator>Video 3: My &#8216;Flexible Forex&#8217; Breakfast&#8230; &#171; Flexible Forex Day Trading &#8211; Winter 2010 Update</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2393</guid>
		<description>[...] After you watch Video #3, click here to watch Video #4. [...]</description>
		<content:encoded><![CDATA[<p>[...] After you watch Video #3, click here to watch Video #4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENRICO</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2386</link>
		<dc:creator>ENRICO</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2386</guid>
		<description>Hi Bill
Very impressed with fie 2.o
Can it be used with tradig platfom DEALBOOK 360
RIC</description>
		<content:encoded><![CDATA[<p>Hi Bill<br />
Very impressed with fie 2.o<br />
Can it be used with tradig platfom DEALBOOK 360<br />
RIC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Ntiforo</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2372</link>
		<dc:creator>Ernest Ntiforo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2372</guid>
		<description>1.D   2. I am really interested and waiting to give it a try.</description>
		<content:encoded><![CDATA[<p>1.D   2. I am really interested and waiting to give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacques</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2348</link>
		<dc:creator>jacques</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2348</guid>
		<description>it sounds pretty good trading</description>
		<content:encoded><![CDATA[<p>it sounds pretty good trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2339</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2339</guid>
		<description>I am new to FOREX trading and can&#039;t wait until Tuesday.</description>
		<content:encoded><![CDATA[<p>I am new to FOREX trading and can&#8217;t wait until Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Nxumalo</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2229</link>
		<dc:creator>Louis Nxumalo</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2229</guid>
		<description>1. N
2. I believe the FIE2.0 course would help me to grasp the basics of Forex trading till I eventually master the tricks of the trade (M level) in the shortest possible time.</description>
		<content:encoded><![CDATA[<p>1. N<br />
2. I believe the FIE2.0 course would help me to grasp the basics of Forex trading till I eventually master the tricks of the trade (M level) in the shortest possible time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timw</title>
		<link>http://www.forexincomeengine.com/news/?p=49&#038;cpage=1#comment-2160</link>
		<dc:creator>timw</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexincomeengine.com/news/?p=49#comment-2160</guid>
		<description>1.N
2.I need help with dicipline</description>
		<content:encoded><![CDATA[<p>1.N<br />
2.I need help with dicipline</p>
]]></content:encoded>
	</item>
</channel>
</rss>
